DAIHATSU Propulsion system | |||
Model | Output | Engine revs.(min-1) | |
MDO(kWm) | HFO(kWm) | ||
DAIHATSU 6DEM-18 | MDO 680 kWm | HFO 680 kWm | Engine revs. 750 min-1 |
DAIHATSU 6DEM-18 | MDO 850 kWm | HFO 850 kWm | Engine revs. 900 min-1 |
DAIHATSU 6DKM-20e | MDO 1060 kWm | HFO 980 kWm | Engine revs. 900 min-1 |
DAIHATSU 6DEM-23 | MDO 1236 kWm | HFO 1236 kWm | Engine revs. 750 min-1 |
DAIHATSU 6DEM-23 | MDO 1516 kWm | HFO 1516 kWm | Engine revs. 900 min-1 |
DAIHATSU 6DKM-26e | MDO 1960 kWm | HFO 1660 kWm | Engine revs. 750 min-1 |
DAIHATSU 6DKM-28e | MDO 2260 kWm | HFO 2100 kWm | Engine revs. 750 min-1 |
DAIHATSU 8DKM-28e | MDO 3020 kWm | HFO 3020 kWm | Engine revs. 750 min-1 |
DAIHATSU 6DCM-32e | MDO 3030 kWm | HFO 3030 kWm | Engine revs. 750 min-1 |
DAIHATSU 8DCM-32e | MDO 4020 kWm | HFO 4020 kWm | Engine revs. 750 min-1 |
DAIHATSU 6DKM-36e | MDO 3500 kWm | HFO 3500 kWm | Engine revs. 600 min-1 |
DAIHATSU 8DKM-36e | MDO 4500 kWm | HFO 4500 kWm | Engine revs. 600 min-1 |
DAIHATSU 12DKM-36e | MDO 6600 kWm | HFO 6600 kWm | Engine revs. 600 min-1 |
DAIHATSU Auxiliary system | ||||
DAIHATSU DE series | ||||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | ||
Rev. (min-1) | 720 | 750 | 900 | |
DAIHATSU 6DE-18 | Engine | Output 680 kw | Output 680 kw | Output 850 kw |
DAIHATSU 6DE-18 | Generator | Output 645 kw | Output 645 kw | Output 810 kw |
DAIHATSU 6DE-23 | Engine | Output 1200 kw | Output 1200 kw | Output 1500 kw |
DAIHATSU 6DE-23 | Generator | Output 1140 kw | Output 1140 kw | Output 1425 kw |
DAIHATSU Auxiliary system | ||||
DAIHATSU DE series | ||||
Model | Fuel oil | Diesel oil | ||
Rev. (min-1) | 720 | 750 | 900 | |
DAIHATSU 6DE-18 | Engine | Output 680 kw | Output 680 kw | Output 850 kw |
DAIHATSU 6DE-18 | Generator | Output 645 kw | Output 645 kw | Output 810 kw |
DAIHATSU 6DE-23 | Engine | Output 1200 kw | Output 1200 kw | Output 1500 kw |
DAIHATSU 6DE-23 | Generator | Output 1140 kw | Output 1140 kw | Output 1425 kw |
DAIHATSU DC-17 Series | |||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | |
Rev. (min-1) | 900 | 1000 | |
DAIHATSU 5DC-17Ae | Engine | Output 490 kw | Output 490 kw |
DAIHATSU 5DC-17Ae | Generator | Output 465 kw | Output 465 kw |
DAIHATSU 6DC-17Ae | Engine | Output 610 kw | Output 610 kw |
DAIHATSU 6DC-17Ae | Generator | Output 580 kw | Output 580 kw |
DAIHATSU DC-17 Series(Diesel oil engine) | |||
Model | Fuel oil | Diesel oil | |
Rev. (min-1) | 900 | 1000 | |
DAIHATSU 5DC-17Ae | Engine | Output 490 kw | Output 490 kw |
DAIHATSU 5DC-17Ae | Generator | Output 465 kw | Output 465 kw |
DAIHATSU 6DC-17Ae | Engine | Output 610 kw | Output 610 kw |
DAIHATSU 6DC-17Ae | Generator | Output 580 kw | Output 580 kw |
DAIHATSU DC-32e Series | |||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | |
Rev. (min-1) | 720 | 750 | |
DAIHATSU 6DC-32e | Engine | Output 3000 kw | Output 3000 kw |
DAIHATSU 6DC-32e | Generator | Output 2895 kw | Output 2895 kw |
DAIHATSU 8DC-32e | Engine | Output 4000 kw | Output 4000 kw |
DAIHATSU 8DC-32e | Generator | Output 3860 kw | Output 3860 kw |
DAIHATSU DC-32e Series | |||
Model | Fuel oil | Diesel oil | |
Rev. (min-1) | 720 | 750 | |
DAIHATSU 6DC-32e | Engine | Output 3000 kw | Output 3000 kw |
DAIHATSU 6DC-32e | Generator | Output 2895 kw | Output 2895 kw |
DAIHATSU 8DC-32e | Engine | Output 4000 kw | Output 4000 kw |
DAIHATSU 8DC-32e | Generator | Output 3860 kw | Output 3860 kw |
DAIHATSU DK-20e Series | ||||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | ||
Rev.(min-1) | 720 | 750 | 900 | |
DAIHATSU 5DK-20e | Engine | Output 610 kw | Output 610 kw | Output 800 kw |
DAIHATSU 5DK-20e | Generator | Output 580 kw | Output 580 kw | Output 760 kw |
DAIHATSU 6DK-20e | Engine | Output 800 kw | Output 800 kw | Output 1040 kw |
DAIHATSU 6DK-20e | Generator | Output 760 kw | Output 760 kw | Output 990 kw |
DAIHATSU 8DK-20e | Engine | Output 1065 kw | Output 1065 kw | Output 1360 kw |
DAIHATSU 8DK-20e | Generator | Output 1010 kw | Output 1010 kw | Output 1290 kw |
DAIHATSU DK-20e Series | ||||
Model | Fuel oil | Diesel oil | ||
Rev.(min-1) | 720 | 750 | 900 | |
DAIHATSU 5DK-20e | Engine | Output 610 kw | Output 610 kw | Output 800 kw |
DAIHATSU 5DK-20e | Generator | Output 580 kw | Output 580 kw | Output 760 kw |
DAIHATSU 6DK-20e | Engine | Output 800 kw | Output 800 kw | Output 1040 kw |
DAIHATSU 6DK-20e | Generator | Output 760 kw | Output 760 kw | Output 990 kw |
DAIHATSU 8DK-20e | Engine | Output 1065 kw | Output 1065 kw | Output 1360 kw |
DAIHATSU 8DK-20e | Generator | Output 1010 kw | Output 1010 kw | Output 1290 kw |
DAIHATSU DK-26e | |||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | |
Rev. (min-1) | 720 | 750 | |
Output 1280 kw | Engine | Output 1280 kw | Output 1280 kw |
Output 1230 kw | Generator | Output 1230 kw | Output 1230 kw |
Output 1840 kw | Engine | Output 1840 kw | Output 1840 kw |
Output 1765 kw | Generator | Output 1765 kw | Output 1765 kw |
DAIHATSU DK-26e | |||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | |
Rev. (min-1) | 720 | 750 | |
DAIHATSU 6 DK-26e | Engine | Output 1280 kw | Output 1280 kw |
DAIHATSU 6 DK-26e | Generator | Output 1230 kw | Output 1230 kw |
DAIHATSU 8 DK-26e | Engine | Output 1840 kw | Output 1840 kw |
DAIHATSU 8 DK-26e | Generator | Output 1765 kw | Output 1765 kw |
DAIHATSU DK-26e | |||
Model | Fuel oil | Diesel oil | |
Rev. (min-1) | 720 | 750 | |
DAIHATSU 6 DK-26e | Engine | Output 1280 kw | Output 1280 kw |
DAIHATSU 6 DK-26e | Generator | Output 1230 kw | Output 1230 kw |
DAIHATSU 8 DK-26e | Engine | Output 1840 kw | Output 1840 kw |
DAIHATSU 8 DK-26e | Generator | Output 1765 kw | Output 1765 kw |
DAIHATSU DK-28e | |||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | |
Rev. (min-1) | 720 | 750 | |
DAIHATSU 6DK-28e | Engine | Output 2100 kw | Output 2100 kw |
DAIHATSU 6DK-28e | Generator | Output 2015 kw | Output 2015 kw |
DAIHATSU 8DK-28e | Engine | Output 2800 kw | Output 2800 kw |
DAIHATSU 8DK-28e | Generator | Output 2690 kw | Output 2690 kw |
DAIHATSU DK-28e | |||
Model | Fuel oil | Diesel oil | |
Rev. (min-1) | 720 | 750 | |
DAIHATSU 6DK-28e | Engine | Output 2100 kw | Output 2100 kw |
DAIHATSU 6DK-28e | Generator | Output 2015 kw | Output 2015 kw |
DAIHATSU 8DK-28e | Engine | Output 2800 kw | Output 2800 kw |
DAIHATSU 8DK-28e | Generator | Output 2690 kw | Output 2690 kw |
DAIHATSU DK-36e | |||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | Diesel oil |
Rev. (min-1) | 600 | 600 | |
DAIHATSU 6DK-36e | Engine | Output 3500 kw | Output 3500 kw |
DAIHATSU 6DK-36e | Generator | Output 3380 kw | Output 3380 kw |
DAIHATSU 8DK-36e | Engine | Output 4500 kw | Output 4500 kw |
DAIHATSU 8DK-36e | Generator | Output 4345 kw | Output 4345 kw |
DAIHATSU 12DK-36e | Engine | Output 6600 kw | Output 6600 kw |
DAIHATSU 12DK-36e | Generator | Output 6370 kw | Output 6370 kw |
DAIHATSU DL-16Ae | ||
Fuel oil | Diesel oil | |
Model | Rev. (min-1) | 1200 |
DAIHATSU 6DL-16Ae | Engine | Output 530 kw |
DAIHATSU 6DL-16Ae | Generator | Output 480 kw |
GBPvhTwyCvquJc-AqRQFOREIGN2153212677icon36.n365c-467748-2.text-:center;.n365c-467748-2NMediaFile65FOREIGN218651644332534428width:1px;height:666px;.OntheeveningsofJune3and4,218,the12thgraderswhowillsit
ositions in the vicinity of the T-2 oil station in the southern countryside of Deir al-Zour province in eastern Syria, said the report. The report spelled no further details, but a source familiar with the situation told Xinhua the attack happened at
mini-program work together to refute rumors, and disseminated about 4 million pieces of information on science among about 14 million users last year.Some other Chinese internet giants are also worki
He was later released due to a lack of evidence.
late Italy’s stunted economy.Opinion polls predict Renzi’s defeat in the referendum. Opponents say the reforms will weaken democracy and concentrate power in the hands of the prime minister.Renzi has promised to resign if he does not win the referend
argin ever since the Guiyang-Weng’an Expressway was built. Before the project, it was difficult for us to find enough vehicles. But now, things are different. Costs are down by 10 percent,said Yao Hualong, chief engineer, Kingenta Norsterra Che
will move west at a speed of 15 km per hour, the center said.The NMC said the typhoon will travel toward the coasts of Hainan and Guangdong provinces.China has a four-tier color-coded system for severe weather, with red being the most serious, follow
‘ll face Gilles Simon in the semis after the Frenchman beat Jack Sock.15th seeded Spaniard beats Frenchman to reach last fourThat would be Roberto Bautista Agut serving, as the 15th seeded Spaniard takes on Jo-Wilfried Tsonga in another quarter-final
y launch center near China’s coast. But the sheer size of Long March-5 means that it’s like a new age for China’s space program.The liquid propellant consumption of the Long March-5 is tenfold more than previous rockets. Just in the fueling process,
ver the bar by Victor Valdes.The Blues, wearing black, would then get a corner just before the break, and the deflected cross is booted in by Costa, the Chelsea striker reacting quickly before the Boro defenders can clear it. His league-leading 10th
n36.right_btn.text-: center;.NMediaFile613FOREIGN218613142851456221155 width: 8px; height: 56px; .The population of golden takin in the Qinling Mountains, west China’s Shaanxi province, has been growi
width376 height252 alt hxendfilep20180675b50e80810b74cdb34f2ae3db2825e6.jpg The major reshuffle in the security portfolios came while Egypt has been battling against militants who were behind terrorists attacks, which killed hundreds of security per
The European Council confirmed the sanctions will now run until July 31, 2017.
6 percent month on month in November.
come from a rural family, A officer worker said.Being able to talk about dreams means we have already achieved the basics. Only when the country is prosperous, can we talk about dreams, A delivery man said.Four years ago, I was starting a business.
h each stroke, a promise of a better future. Tao Yuan, CCTV, Sichuan Province.Like its predecessor, Tiangong-2 will also be sent into space with the Long March-2F rocket. We take a look at how long this trip takes, and what happens between lift-off a
ed by orange, yellow and blue.An Indian border guard has been killed after a group of suspected militants opened fired on an army camp in Indian-controlled Kashmir. An Indian army official says the militants tried to break through the camp’s perimete
gain from Lippi in the near future?In China, the men’s national team is reeling after a slow start to the final stage of their campaign to qualify for the 2018 FIFA World Cup. The PRC have no wins, one draw, and three losses after four matches.Coach
es of Chinese fishermen.China is strongly dissatisfied with South Korea’s use of force in such cases. China has repeatedly made solemn representations to South Korea concerning its violent law-enforcement actions. Under complicated maritime condition
me 60,000 Chinese nationals travel abroad each year to get medical treatment.So which are the top destinations for medical travellers?For the clinics and hospitals, it no holiday. They will need to provide Mandarin speaking staff, offer Chinese food,